설명


아마다 판금장비 및 파이버레이저 판매 A/S
| NO. | Item | Parameter | Unit |
| 1 | Working area | 3000×1500 | mm |
| 2 | Tube Diameter | Φ12-φ220,L=6000;(Square and rectangle tube diagonal≤200mm) | mm |
| 3 | X-axis travel | 2350 | mm |
| 4 | Y-axis travel | 3050 | mm |
| 5 | Z-axis travel | 240 | mm |
| 6 | X,Y positioning accuracy | ±0.05/1000mm | mm |
| 7 | X,Y repeat positioning accuracy | ±0.03/1000mm | |
| 8 | Acceleration | 1G | mm |
| 9 | Max running speed | 80 | m/min |
| 10 | Rear chuck max rotating speed | 100 | rpm |
| 11 | Tailing length | ≥90(will have little difference according to different tubes) | mm |
| 12 | Table max load | 900 | kg |
| 13 | Machine size (length x width x height ) | 7600×3500×1700(include rotary ) | mm |
| 14 | Laser power | 1000 | w |
| 15 | Control system | Fscut | |
| 16 | Total power | 14 | Kw |
| 17 | Machine voltage | 380v/50Hz |
상품평
아직 상품평이 없습니다.